Premier League 2015 – 2016
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 |
2 | ![]() | 38 | 20 | 11 | 7 | 65 | 36 | 29 | 71 |
3 | ![]() | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 70 |
4 | ![]() | 38 | 18 | 6 | 9 | 61 | 33 | 28 | 66 |
5 | ![]() | 38 | 14 | 9 | 11 | 45 | 35 | 10 | 63 |
6 | ![]() | 38 | 16 | 8 | 9 | 40 | 30 | 10 | 63 |
7 | ![]() | 38 | 13 | 14 | 6 | 54 | 42 | 12 | 62 |
8 | ![]() | 38 | 14 | 9 | 9 | 52 | 43 | 9 | 60 |
9 | ![]() | 38 | 13 | 8 | 13 | 37 | 47 | -10 | 51 |
10 | ![]() | 38 | 11 | 11 | 11 | 49 | 45 | 4 | 50 |
11 | ![]() | 38 | 9 | 14 | 10 | 53 | 44 | 9 | 47 |
12 | ![]() | 38 | 10 | 10 | 14 | 34 | 45 | -11 | 47 |
13 | ![]() | 38 | 11 | 8 | 14 | 32 | 37 | -5 | 45 |
14 | ![]() | 38 | 10 | 10 | 13 | 31 | 40 | -9 | 43 |
15 | ![]() | 38 | 10 | 9 | 15 | 36 | 43 | -7 | 42 |
16 | ![]() | 38 | 11 | 8 | 15 | 41 | 57 | -16 | 42 |
17 | ![]() | 38 | 7 | 9 | 17 | 39 | 57 | -18 | 39 |
18 | ![]() | 38 | 7 | 7 | 19 | 35 | 61 | -26 | 37 |
19 | ![]() | 38 | 8 | 7 | 19 | 35 | 60 | -25 | 34 |
20 | ![]() | 38 | 3 | 7 | 24 | 23 | 65 | -42 | 17 |
![]() ![]() 2 - 1MLS vs Spurs |
![]() ![]() 2 - 0Spurs vs A.C. Milan |
![]() ![]() 1 - 0Man UTD vs Spurs |
![]() ![]() 2 - 2Spurs vs Stoke |
![]() ![]() 1 - 1Leicester vs Spurs |
![]() ![]() 0 - 0Spurs vs Everton |
![]() ![]() 0 - 1Sunderland vs Spurs |
![]() ![]() 3 - 1Spurs vs FK Qarabag |
![]() ![]() 1 - 0Spurs vs Palace |
![]() ![]() 1 - 2Spurs vs Arsenal |
![]() ![]() 4 - 1Spurs vs Man City |
![]() ![]() 1 - 1Monaco vs Spurs |
![]() ![]() 2 - 2Swansea vs Spurs |
![]() ![]() 0 - 0Spurs vs Liverpool |
![]() ![]() 2 - 1RSC Anderlecht vs Spurs |
![]() ![]() 1 - 5Bournemouth vs Spurs |
![]() ![]() 1 - 1Arsenal vs Spurs |
![]() ![]() 4 - 1Spurs vs West Ham |
![]() ![]() 0 - 1FK Qarabag vs Spurs |
![]() ![]() 0 - 0Spurs vs Chelsea |